6 OPzS 300 LA
Стационарные аккумуляторы

Спецификация

Specifications:

GNB type designation Type acc. to DIN  40 736 Nom. Voltage V Nom. capacity
C10
1.80 Vpc 20°C
Ah
Length (l) max. mm Installed length B/L mm Width (b/w) max. mm Height (h1) max. mm Weight incl.
Acid approx.
Acid weight kg Internal resistance mOhm Short circuit current A Termi-
nal
Pole pairs
6 OPzS 300 LA 6 OPzS 300 LA 2 310 147 157 208 395 23.3 6.9 0.63 3250 F-M8 1

Constant-current discharge in A @ 20 °C

Part number Vpc 3 min 10 min 15 min 20 min 30 min 1 h 1,5 h 2 h 3 h 4 h 5 h 8 h 10 h 20 h
NVZS020300WC0FA 1.87 189 186 175 165 152 120 101 88.4 68.7 56.5 48.7 34.6 29.0 15.7
NVZS020300WC0FA 1.85 215 210 195 184 167 129 108 93.7 72.6 59.4 50.9 35.9 30.3 16.2
NVZS020300WC0FA 1.83 241 231 215 201 179 136 113 97.2 75.1 61.4 52.5 36.5 30.8 16.7
NVZS020300WC0FA 1.80 281 267 245 226 198 145 119 102 78.9 64.3 54.9 37.4 31.6 17.3
NVZS020300WC0FA 1.75 343 319 290 262 226 157 126 108 82.6 67.0 57.0 38.9 32.5 17.8
NVZS020300WC0FA 1.70 403 365 324 291 246 166 131 110 84.7 68.4 58.0 39.2 32.8 17.9
NVZS020300WC0FA 1.65 458 407 354 315 261 171 134 112 85.9 68.8 58.3 39.2 32.8 17.9
NVZS020300WC0FA 1.60 508 441 381 335 272 175 135 114 86.5 69.3 58.6 39.2 32.8 17.9
var liveTex = true, liveTexID = 24555, liveTex_object = true; (function() { var lt = document.createElement('script'); lt.type ='text/javascript'; lt.async = true; lt.src = 'http://cs15.livetex.ru/js/client.js'; var sc = document.getElementsByTagName('script')[0]; sc.parentNode.insertBefore(lt, sc); })();