S312/7 S
Стационарные аккумуляторы

Спецификация

Specifications:

GNB type designation Nom. Voltage V Nom. capacity
C20
1.75Vpc 20°C
Ah
Nom. capacity
C10
1.75 Vpc 20°C
Ah
Nom. capacity
C1
1.60 Vpc 20°C
Ah
Length (l) max. mm Width (b/w) max. mm Height (h1) max. mm Weight approx. kg Internal resistance mOhm Max. discharge current A Termi-
nal
S312/7 S* 12 7.00 6.50 4.20 151 65.0 98.0 2.60 25 105 S-4.8

Constant-current discharge in A @ 20 °C

Part number Vpc 5 min 10 min 15 min 30 min 1 h 3 h 5 h 10 h 20 h
NAS3120007VW0SC 1.80 22.8 16.4 13.0 7.53 4.38 1.70 1.17 0.66 0.34
NAS3120007VW0SC 1.75 26.9 17.8 13.6 7.81 4.41 1.70 1.19 0.67 0.35
NAS3120007VW0SC 1.70 28.6 18.4 14.0 8.00 4.49 1.75 1.20 0.67 0.35
NAS3120007VW0SC 1.65 29.8 18.9 14.3 8.10 4.54 1.76 1.20 0.67 0.35
NAS3120007VW0SC 1.60 30.8 19.2 14.6 8.20 4.59 1.77 1.20 0.67 0.35

Constant-power discharge in W/block @ 20 °C

Part number Vpc 5 min 10 min 15 min 30 min 1 h 3 h 5 h 10 h 20 h
NAS3120007VW0SC 1.80 253 186 149 88.8 50.9 20.4 14.0 7.86 4.11
NAS3120007VW0SC 1.75 292 201 156 92.2 52.4 20.8 14.2 7.98 4.20
NAS3120007VW0SC 1.70 311 209 161 94.3 53.4 21.0 14.3 8.02 4.22
NAS3120007VW0SC 1.65 325 214 164 95.6 54.0 21.1 14.4 8.04 4.23
NAS3120007VW0SC 1.60 336 218 168 96.6 54.6 21.2 14.4 8.04 4.23
var liveTex = true, liveTexID = 24555, liveTex_object = true; (function() { var lt = document.createElement('script'); lt.type ='text/javascript'; lt.async = true; lt.src = 'http://cs15.livetex.ru/js/client.js'; var sc = document.getElementsByTagName('script')[0]; sc.parentNode.insertBefore(lt, sc); })();