Спецификация
Specifications:
GNB type designation | Nom. Voltage V | Nom. capacity C10 1.80 Vpc 20°C Ah |
Length (l) max. mm | Installed length B/L mm | Width (b/w) max. mm | Height top of cover (h1) max. mm | Height incl. connectors mm | Weight incl. Acid approx. |
Acid weight kg | Termi- nal |
Pole pairs |
---|---|---|---|---|---|---|---|---|---|---|---|
16 GroE 400 | 2 | 400 | 182 | 192 | 338 | 364 | 411 | 59.1 | 13.3 | F-M8 | 2 |
Constant-current discharge in A @ 20 °C
Part number | Vpc | 5 min | 10 min | 15 min | 20 min | 30 min | 1 h | 3 h | 5 h | 10 h |
---|---|---|---|---|---|---|---|---|---|---|
NVGR020400WC0FA | 1.90 | 296 | 296 | 296 | 276 | 244 | 184 | 99.2 | 57.6 | 35.2 |
NVGR020400WC0FA | 1.875 | 384 | 384 | 364 | 336 | 288 | 208 | 104 | 68.8 | 36.8 |
NVGR020400WC0FA | 1.85 | 496 | 460 | 416 | 374 | 320 | 224 | 105 | 76.8 | 38.4 |
NVGR020400WC0FA | 1.825 | 569 | 512 | 460 | 412 | 352 | 241 | 107 | 78.4 | 38.4 |
NVGR020400WC0FA | 1.80 | 688 | 576 | 505 | 448 | 374 | 256 | 120 | 81.6 | 40.0 |
NVGR020400WC0FA | 1.775 | 729 | 633 | 544 | 480 | 396 | 264 | 121 | 83.2 | 40.0 |
NVGR020400WC0FA | 1.75 | 844 | 672 | 576 | 504 | 416 | 270 | 121 | 83.2 | 40.0 |
NVGR020400WC0FA | 1.70 | 944 | 760 | 640 | 552 | 438 | 273 | 121 | 83.2 | 40.0 |
Constant-power discharge in W/cell @ 20 °C
Part number | Vpc | 1 h | 3 h | 5 h | 10 h |
---|---|---|---|---|---|
NVGR020400WC0FA | 1.80 | 408 | 400 | ||
NVGR020400WC0FA | 1.775 | 363 | |||
NVGR020400WC0FA | 1.75 | 270 |